1.etapa 80m cw/ssb
Pořadí | Stanice | QSO | Body | |
1 | OK1MSP | 41 | 590 | |
2 | OK2IU | 34 | 520 | |
3 | OM8ON | 32 | 490 | |
4 | OK1MNV | 28 | 440 | |
5 | OK1HX | 36 | 410 | |
6 | OK1DM | 23 | 400 | |
7 | OM8AB | 33 | 390 | |
8 | OK1CJ | 21 | 360 | |
OK2BKP | 31 | 360 | |
9 | OK1FKD | 20 | 350 | |
10 | OK2PQS | 17 | 260 | |
11 | OK2KQQ | 18 | 250 | op.OK2SY |
12 | OK1DSD | 17 | 220 | |
OK1MYA | 15 | 220 | |
13 | OK2ABU | 12 | 160 | |
14 | OK1ZDA | 12 | 130 | |
15 | OK2JKD | 10 | 110 | |
16 | OK1MST | 8 | 90 | |
17 | OK1JX | 4 | 60 | |
|
2.etapa 2m FM
Pořadí | Stanice | QSO | Body |
1 | OK1VOR | 23 | 420 |
OK1IM | 23 | 420 |
2 | OK1DRD | 21 | 390 |
3 | OK1OB | 18 | 360 |
4 | OK1MBT | 16 | 330 |
5 | OK1YB | 16 | 320 |
6 | OK1UAH | 9 | 150 |
7 | OK1ZDA | 9 | 130 |
|